[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands

Indicators> Animal Slaughtered

 

Animal Slaughtered 2004 Animals Slaughtered 2004.xls (17k)
17kb
Animals Slughtered 2004.pdf (46k)
46kb
Animal Slaughtered 2005 Animals Slaughterd in 2005
17.5kb
Animals Slaughtered in 2005
46kb

 

ANIMAL SLAUGHTERED 2004

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Type of Animal (Tons) 8 7 9 6 5 14 14 7 8 8 10 15  
Swine 7,120 7,455 8,885 3,105 2,315 6,555 13,555 5,495 7,870 8,865 10,620 14,993 96,833
Sheep 1,495 1,210 1,485 2,196 715 2,810 4,215 1,625 1,140 1,400 1,025 2,535 21,851
Goat 2,665 3,996 2,025 2,554 2,975 1,260 4,865 1,380 1,490 990 1,265 3,515 28,980
Cattle 4,660 1,540 5,755 4,280 4,945 16,435 5,780 4,805 5,295 5,095 6,505 9,950 75,045
Total (lbs) 15,940 14,201 18,150 12,135 10,950 27,060 28,415 13,305 15,795 16,350 19,415 30,993 222,709
Agriculture Product Produced (lbs)
Total (lbs) 37,600 34,700 37,000 34,200 40,200 37,570 35,300 24,500 40,650 54,000 53,470 52,500 481,690
Vegetables 20,000 17,800 15,500 14,000 19,000 19,570 17,000 13,000 12,150 22,000 23,500 25,000 218,520
Fruits 9,000 7,500 10,000 9,700 9,400 7,000 7,500 1,600 19,500 22,500 21,000 19,500 144,200
Ground Provisions 8,600 9,400 11,500 10,500 11,800 11,000 10,800 9,900 9,000 9,500 8,970 8,000 118,970
Tons 19 17 19 17 20 19 18 12 20 27 27 26  


ANIMAL SLAUGHTERED 2005

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Type of Animal (Tons) 7 7 7 17 18 18 21 23 17 21 22 0  
Swine 7,115 6,960 6,630 10,250 14,000 15,000 18,000 23,000 15,500 17,000 18,800 0 152,255
Sheep 585 435 350 5000 3000 5000 4500 5000 3000 5500 3500 0 35,870
Goat 670 1480 1455 10000 12,000 8,000 10,000 8,000 7,500 9,000 9,950 0 78,055
Cattle 5,950 5990 6,110 8,500 7,000 7,000 8,500 10,000 8,800 10,000 12,000 0 89,850
Total (lbs) 14,320 14,865 14,545 33,750 36,000 35,000 41,000 46,000 34,800 41,500 44,250 0 356,030
Agriculture Product Produced (lbs)
Total (lbs) 61,000 73,800 53,080 68,500 75,500 71,000 80,000 91,000 105,500 98,000 89,800 0 867,180
Vegetables 30,000 35,000 25,000 35,500 38,000 32,000 25,000 21,000 25,500 32,000 35,900 0 334,900
Fruits 21,000 25,800 18,580 20,000 24,000 25,000 40,000 50,000 55,000 47,000 35,000 0 361,380
Ground Provisions 10,000 13,000 9,500 13,000 13,500 14,000 15,000 20,000 25,000 19,000 18,900 0 170,900
Tons 31 37 27 34 38 36 40 46 53 49 45 0 170,900

 

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Friday, 28th July 2006

people have visited this site.