[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


Indicators>  Balance of Payments


Balance of Payments


Main Table in the British Virgin Islands
(US dollars '000)

1995 1996 1997 1998 1999
Current Account 

1,087

14,602

58,133

100,380

134,353

Goods

-134,916

-155,160

-173,996

-173,539

-203,268

   Exports (fob)

5,918

6,627

6,758

7,087

7,652

   Imports (fob)

140,834

161,787

180,754

180,626

210,920

Services 

178,040

213,330

271,876

306,184

364,885

    Exports 359,950 430,543 521,849 603,174 685,473
    Imports 181,910 217,213 249,974 296,990 320,588
Income -42,905 -45,629 -47,506 -47,506 -47,506
Receivable 26,012 28,163 30,428 30,428 30,428
   Compensation of employees 8,620 9,850 11,328 11,328 11,328
   Investment income 17,392 18,313 19,100 19,100 19,100
Payable 68,917 73,791 77,934 77,934 77,934
    Compensation of employees 0 0 0 0 0
    Investment income 68,917 73,791 77,934 77,934 77,934
       Interest 10,943 12,414 12,414 12,414 12,414
           Government 0 0 0 0 0
           Private sector and state-owned enterprises 10,943 12,414 12,414 12,414 12,414
       Dividends and rent 57,974 61,378 65,520 65,520 65,520
           Government 0 0 0 0 0
           Private sector and state-owned enterprises 57,974 61,378 65,520 65,520 65,520
Current Transfers 867 2,061 7,759 15,240 20,243
Receivable 41,736 47,117 56,921 64,644 69,526
     Government 35,164 39,671 48,843 56,565 61,447
     Other sectors 6,572 7,446 8,079 8,079 8,079
Payable 40,869 45,056 49,162 49,404 49,283
CAPITAL ACCOUNT -1,000 -1,000 -1,000 -1,000 -1,000
Capital Transfers -1,000 -1,000 -1,000 -1,000 -1,000
Receivable 0 0 0 0 0
   Government 0 0 0 0 0
   Other sectors 0 0 0 0 0
Payable 1,000 1,000 1,000 1,000 1,000
Net acquisitions of non-produced, non-financial assets 0 0 0 0 0
FINANCIAL ACCOUNT 2,213 -35,503 -38,624 -47,329 -54,579
Direct Investment 15,086 14,999 11,961 11,961 11,961
In the domestic economy, net 15,086 14,999 11,961 11,961 11,961
Abroad, net 0 0 0 0 0
Portfolio investment -12,308 -13,343 -14,677 -14,677 -14,677
Acquisitions of assets, net -12,308 -13,343 -14,677 -14,677 -14,677
Incurrence of liabilities, net 0 0 0 0 0
Other financial transactions -564 -37,160 -35,908 -44,613 -51,863
Acquisitions of foreign assets 111,935 191,091 213,950 234,363 255,079
        Additions to deposits at non-resident banks 111,935 191,091 213,950 234,363 255,079
        Additions to deposits held by Government 0 0 0 0 0
        Additions to deposits held by banks 20,468 81,798 81,798 81,798 81,798
        Additions to deposits held by other sectors 91,467 109,293 132,152 152,565 173,281
    Increase in foreign currency holdings 0 0 0 0 0
    Extension of loans to non-residents 0 0 0 0 0
Disposals of foreign assets 82,872 96,966 109,889 121,597 135,063
   Withdrawals from deposits at non-residents banks 82,426 96,723 109,646 121,354 134,820
         Withdrawals from deposits held by government 0 0 0 0 0
          Withdrawals from deposits held by banks 0 0 0 0 0
          Withdrawals from deposits held by other sectors 82,426 96,723 109,646 121,354 134,820
    Reduction in foreign currency holdings 0 0 0 0 0
    Reduction in loans to non- residents 446 243 243 243 243
Incurrence of liabilities 30,302 64,045 74,953 74,953 74,953
    Borrowing 15,792 363 11,271 11,271 11,271
          Borrowing by Government 4,627 363 106 106 106
          Borrowing by other sectors 11,165 0 11,165 11,165 11,165
    Additions to deposits held by non-residents at local banks 14,510 63,682 63,682 63,682 63,682
Liquidation of liabilities 1,803 7,080 6,800 6,800 6,800
   Repayment of loans 1,803 7,080 6,800 6,800 6,800
          Repayments by Government 1,639 1,522 1,242 1,242 1,242
          Repayments by other sectors 164 5,558 5,558 5,558 5,558
   Withdrawals from deposits at local banks 0 0 0 0 0
    Held at local commercial banks 0 0 0 0 0
Errors and omissions -2,300 21,901 -18,509 -52,051 -78,774
OVERALL BALANCE 0 0 0 0 0
FINANCING 0 0 0 0 0
Reserve assets, net 0 0 0 0 0
Increases in reserve assets 0 0 0 0 0
Decreases in reserve assets 0 0 0 0 0
Check 0 0 0 0 0

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Wednesday, 11th January 2006

people have visited this site.