[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands

Indicators> Employment Statistics
 

EMPLOYMENT STATISTICS

Employment Statistics  (html)
21k

Employment Statistics(Excel)
36k

Employment Statistics  (pdf)
63k

EMPLOYMENT BY INDUSTRY

  1999 2000 2001 2002 2003 2004 2005
Agriculture, Hunting & Forestry 40 33 47 53 55 67 78
Fishing 16 21 20 21 13 20 14
Mining & Quarrying 30 26 46 40 40 33 37
Manufacturing 308 309 333 337 350 380 404
Electricity, Gas & Water 106 155 140 122 129 130 145
Construction 1,030 1,105 1,174 1,171 1,202 1,288 1,260
Wholesale & Retail Trade 1,215 1,242 1,368 1,406 1,414 1,530 1,624
Hotels & Restaurants 2,345 2,497 2,520 2,440 2,486 2,505 2,573
Transport & Communication 330 360 392 391 412 456 454
Financial Intermediation 577 636 665 688 712 742 797
Real Estate, Renting & Business Activities 978 975 1,059 1,077 1,121 1,223 1,307
Government Services 3,839 4,469 4,532 4,652 4,770 4,864 5,142
Education 897 847 931 957 981 1,095 1,119
Health & Social Work 93 113 118 127 124 122 141
Other Community, Social & Personal Services 561 536 597 584 617 650 724
Private Households with Employed Persons 337 313 347 367 384 404 404
Extra-territorial organizations and bodies - - - - - - -
Not Stated 72 - 1 7 5 9 9
TOTAL 12,774 13,637 14,290 14,440 14,815 15,518 16,232


EMPLOYMENT BY SEX

  1999 2000 2001 2002 2003 2004 2005
Male 6,297 6,841 7,151 7,143 7,318 7,847 8,215
Females 6,476 6,793 7,133 7,253 7,461 7,648 7,978
Not Stated 1 3 6 44 36 23 39
TOTAL 12,774 13,637 14,290 14,440 14,815 15,518 16,232


EMPLOYMENT BY BUSINESS AREAS (ISLAND)

  1999 2000 2001 2002 2003 2004 2006
Tortola 10,591 11,225 11,782 11,896 12,612 13,289 13,914
Anegada 92 107 110 104 58 61 61
Virgin Gorda 1,944 2,150 2,240 2,242 1,673 1,676 1,747
Peter Island 2 2 3 4 300 296 300
Jost Van Dyke 81 96 104 101 57 71 80
Other Islands 17 23 22 27 82 88 91
Other 46 31 23 22 29 30 29
Not Stated 1 3 6 44 4 7 10
TOTAL 12,774 13,637 14,290 14,440 14,815 15,518 16,232


EMPLOYMENT BY OCCUPATIONAL GROUPS

  2000 2001 2002 2003 2004 2005
Legislators, Senior Officials & Manager 615 636 622 618 630 607
Professionals 573 612 614 655 683 759
Technicians & Associate Professionals 1,476 1,553 1,547 1,585 1,595 1,648
Clerks 2,191 2,389 2,495 2,646 2,763 3,132
Service Workers, Shop & Market Sales Workers 1,241 1,349 1,338 1,359 1,395 1,483
Skilled Agricultural & Fishery Workers 161 158 159 160 160 177
Craft & Related Trade Workers 1,177 1,194 1,185 1,192 1,233 1,260
Plant & Machine Operators & Assemblers 194 214 204 205 198 211
Elementary Occupations 2,216 2,311 2,301 2,345 2,269 2,410
Not Stated 3,793 3,874 3,977 4,050 4,592 4,545
TOTAL 13,637 14,290 14,440 14,815 15,518 16,232

Last updated 28th July 2006.

 

 

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Friday, 28th July 2006

people have visited this site.