[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


Indicators>  Vital Indicators


Vital Indicators 

Vital Indicators  (html)
12k

Vital Indicators (Word)
17k

Vital Indicators  (pdf)
47k

  2000 2001 2002 2003 2004
Total Births 329 318 256 269 318
Live Births 325 314 253 269 316
Crude  Birth Rate 16.24 15.40 12.19 12.61 14.66
Teenage Deliveries 37 26 29 28 36
% of Total Deliveries 11.2 12.2 11.2 10.4 11.3
Total Deaths 91 101 97 104 120
Crude Death Rate 4.49 4.89 4.62 4.88 5.53
Infant Mortality Rate 3.08 6.37 7.91 14.87 9.43
Under 5 Mortality Rate 12.31 9.43 15.81 14.87 -
Total Marriages 448 435 384 475 426
Crude Marriage Rate 22.12 21.07 18.30 22.27 19.64
Total Divorce 74 70 56 77 60
Crude Divorce Rate 3.7 3.4 2.7 3.6 2.8
Life Expectancy at Birth
          Male 75.4 73.2 76.6 73.8 69.9
          Female 82.1 77.7 75.4 78.9 78.5
Age-Specific Fertility Rate
        15-19 50.41 34.62 37.37 34.82 43.21
        20-24 102.41 113.60 91.91 101.35 124.33
        25-29 129.73 108.67 79.28 93.66 94.33
        30-34 85.65 88.72 73.61 76.83 82.72
        35-39 31.34 35.21 32.23 27.32 41.02
        40 plus 14.68 13.06 9.49 5.14 12.11
Total Fertility Rate 2.07 1.97 1.62 1.7 1.99

 

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Monday, 21st November 2005

people have visited this site.