[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


Indicators>Population Density


POPULATION DENSITY

Population
Density
Population Density.xls (17k)
17kb
Population Density.pdf (42k)
42kb

 

Year Population Change Change Actual
Increase
Births Deaths
1991 16,710 1.02 2.31   303 77
1992 17,100 1.02 2.28 390 290 90
1993 17,495 1.02 2.31 395 318 76
1994 17,903 1.02 2.29 408 298 105
1995 18,317 1.02 2.27 414 287 90
1996 18,737 1.02 1.96 420 287 88
1997 19,107 1.02 1.94 370 351 97
1998 19,482 1.02 1.94 375 278 87
1999 19,864 1.02 1.94 382 315 94
2000 20,254 1.02 1.92 390 329 91
2001 20,647 1.02 1.63 393 318 101
2002 20,987 1.02 1.64 340 259 97
2003 21333 1.02 1.66 346 269 104
2004 21689 1.02 1.66 356 318 120

 

Year Natural Increase Estimated Migration Natural Increase Contribution to Population Increase Immigration Contribution to Population Increase Population
Density
1991 226 - - - 108.51
1992 200 190 51.28 49.93 111.04
1993 242 153 61.27 50.03 113.6
1994 193 215 47.30 50.10 116.25
1995 197 217 47.58 50.19 118.94
1996 199 221 47.38 50.29 121.67
1997 254 116 68.65 50.52 124.07
1998 191 184 50.93 50.75 126.51
1999 221 161 57.85 51.00 129.00
2000 238 152 61.03 51.06 131.51
2001 217 176 55.22 51.46 134.07
2002 162 178 47.65 51.62 136.27
2003 165 181 47.69 51.78 140.83
2004 198 158 55.62 51.96 140.83

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Monday, 21st November 2005

people have visited this site.