[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


Indicators>  Consumer Price Index 


Consumer Price Index  FOR THE SECOND QUARTER OF 2006


Introduction

For June 2006, the Consumer Price Index (CPI)  stood at 140.00, Whereas for the previous month ( May 2006) the index stood at 139.46. A quarter earlier ( March 2006), the index stood at 138.61. A half-year earlier ( December 2005) the index stood at 136.91. One year ago, ( June 2005) the index stood at 136.30.

Monthly Comparison

The increase in the monthly price index was as a result of changes in the following subgroups: Food, Beverage & Tobacco subgroup increased by 0.62 percentage points due to the increase in the price of Chicken (whole), Beef (ground), Whisky and Lunch. Housing increased by 0.46 percentage points due mainly to increases in the cost of Cement and Cooking Gas. Furniture & Household Supplies  declined by 5.06 percentage points due to the decline mainly in the cost of Refrigerator and Detergents( Soap Powder). Clothing & Footwear subgroup increased by 0.17 percentage points due to the increase in the cost of Watches and Men's Pants. The Transportation subgroup decreased by 2.72 percentage points due to the decrease in the price of Car Service (engine tune up). The Services subgroup increased by 10.66 percentage points due to the increase in the cost of Doctor's visit and Vitamins. The Miscellaneous subgroup increased by 0.03 percentage points due to the increase in the cost of Personal Deodorant.

Quarter Comparison

The quarterly comparison there were increases in the following subgroups, Food, Beverage & Tobacco which increased by 1.30 percentage points, Housing subgroup which increased by 4.92 percentage point, Transportation subgroup which increased by 0.17 percentage points, Services subgroup which increased by 10.77 percentage points, and Miscellaneous subgroup by 1.39 percentage points. The subgroups which showed decreases were Furniture & Household Supplies which decreased by 4.92 percentage points and Clothing and Footwear subgroup which also decreased by 0.01 percentage points.

Half-Yearly Comparison

The half-yearly comparison indicated both significant increases and decreases among the different subgroups. Food , Beverage & Tobacco subgroup increased by 3.29 percentage points, Housing subgroup by 0.04 percentage points, Clothing & Footwear subgroup by 0.91 percentage points, Services subgroup by 10.82 percentage points and Miscellaneous by 2.33 percentage points. Transportation subgroup decreased by 0.60 percentage points. 

Annual Comparison

On an annual comparison, the Food, Beverage & Tobacco subgroup increased by 5.13  percentage points, Clothing & Footwear subgroup increased by 2.33 percentage points, Transportation subgroup increased by 1.66 percentage points, Services subgroup increased by 11.15 percentage points and Miscellaneous subgroup by 4.83 percentage points. The declining subgroups were: Furniture & Household Supplies which decreased by 0.95 percentage points and Housing subgroup by 2.02 percentage points. 

Rate of Inflation

The point-to-point monthly, quarterly, half-yearly and annual rates of inflation stood at 0.38, 1.00, 2.26 and 2.71 percentage points respectively.

 


TABLE 1
CONSUMER PRICE INDEX: MONTHLY, QUARTERLY, HALF AND ANNUAL COMPARISONS
(MARCH 1995=100)

 

Subgroups

Weight

June
2006
May
2006
Monthly
Comp.
March
2006
Quarterly
Comp.

Food, Beverage & Tobacco

268

132.75 131.92 0.62 131.04 1.30

Housing

195

138.77 138.14 0.46 138.14 0.46

Furniture & Household Supplies

118

153.61 161.79 -5.06 161.57 -4.92

Clothing & Footwear

151

119.59 119.39 0.17 119.61 -0.01

Transportation

117

148.60 152.76 -2.72 148.35 0.17

Services

99

168.46 152.23 10.66 152.08 10.77

Misc.

52

136.75 136.71 0.03 134.87 1.39

All Groups

1000

140.00 139.46 0.38 138.61 1.00

 

TABLE 1 (part 2 of 2)
CONSUMER PRICE INDEX: MONTHLY, QUARTERLY, HALF AND ANNUAL COMPARISONS
(MARCH 1995=100)

Subgroups

Weight

Dec.
2005
Half-Yearly
Comp.
June
2005
Annual
Comp.

Food, Beverage & Tobacco

268

128.52 3.29 126.27 5.13

Housing

195

138.72 0.04 141.63 -2.02

Furniture & Household Supplies

118

152.78 0.55 155.08 -0.95

Clothing & Footwear

151

118.51 0.91 116.87 2.33

Transportation

117

149.50 -0.60 146.18 1.66

Services

99

152.02 10.82 151.56 11.15

Misc.

52

133.63 2.33 130.45 4.83

All Groups

1000

136.91 2.26 136.30 2.71

 

TABLE 2
MONTHLY INDEX
(MARCH 1995=100)

  FOOD,
BEVERAGES
AND
TOBACCO
HOUSING FURNITURE
AND
HOUSEHOLD
SUPPLIES
CLOTHING
AND
FOOTWEAR
TRANS-
PORTATION
SERVICES MISC. ALL
GROUPS
MONTHLY
CHANGES
ANNUAL
PER
CHANGES
WEIGHT 268 195 118 151 117 99 52 1000    

2002

January 118.6 131.9 149.2 115.7 134.6 118.7 128.8 126.8 0.08 1.5
February 119.2 131.9 148.5 115.7 134.6 118.5 127.4 126.8 0.00 1.4
March 119.3 131.9 149.6 115.3 134.2 118.8 127.8 126.9 0.08 -1.01
April 118.9 131.9 149.8 115.3 134.2 118.8 128.1 126.8 -0.08 0.63
May 119.0 131.9 150.1 115.4 134.2 118.9 128.1 126.9 0.08 0.63
June 119.0 131.3 148.6 115.6 138.7 118.5 127.7 0.16 0.16 0.16
July 118.7 131.3 148.5 115.7 138.7 118.4 127.7 127 -0.08 0.16
August 118.3 131.3 148.8 115.7 138.7 118.4 127.7 126.9 -0.08 0.00
September 118.7 131.3 149.0 114.9 138.0 118.4 127.2 126.8 -0.08 0.00
October 118.5 131.3 149.2 115.1 138.0 118.4 128.8 126.9 0.08 0.24
November 119.3 131.3 149.3 115.1 138.0 118.4 128.8 127.1 0.16 0.24
December 119.6 131.7 162.7 117.2 145.2 119.6 134.7 130.5 2.68 3.00

Avg. 2002

118.9 131.6 150.3 115.6 137.3 118.7 128.6 126.9 0.04 0.14

2003

January 119.7 131.7 163.0 117.2 145.2 120.0 134.7 130.6 0.08 3.00
February  120.0 131.7 163.1 117.3 145.2 120.0 134.7 130.6 0.08 3.08
March 121.6 131.7 163.1 118.5 147.7 119.2 133.1 131.4 0.54 3.55
April 121.1 131.7 162.5 118.4 147.7 119.1 133.3 131.2 -0.15 3.47
May 120.7 131.7 162.7 118.4 147.7 118.8 134.5 131.2 0.00 3.35
June 120.4 131.8 161.6 116.4 146.7 145.1 132.8 133.1 1.42 4.69
July 120.7 131.8 161.7 116.4 146.7 145.1 132.6 133.1 0.00 4.84
August 120.9 131.8 161.6 116.4 146.7 145.1 132.5 133.2 0.03 4.93
September 120.8 131.8 155.1 115.5 146.7 145.1 132.5 132.2 -0.73 4.28
October 120.6 131.8 155.1 115.5 146.7 146.3 132.7 132.3 0.07 4.35
November 120.5 131.8 155.1 115.5 146.7 146.3 133.7 132.3 - 4.09
December 120.9 131.8 155.1 115.9 146.7 146.3 133.7 132.5 0.15 1.53
Avg 2003 120.7 131.8 161.6 117.2 146.7 130.8 133.4 131.8 0.12 3.97

2004

January 120.9 131.8 155.0 115.8 146.7 146.3 133.6 132.5 - 1.5
February 120.8 131.8 155.0 115.9 146.7 146.3 133.7 132.5 - 1.5
March 120.9 131.8 155.9 115.0 146.7 146.7 133.6 132.5 0.1 0.9
April 121.4 131.8 156.20 115.0 146.7 146.8 133.5 132.7 0.1 1.1
May 121.8 131.8 156.20 115.0 146.7 146.8 133.5 132.8 0.1 1.2
June 122.0 132.1 156.0 115.4 146.2 149.7 133.8 133.2 0.3 0.1
July 122.1 132.1 156.1 115.4 146.2 149.7 133.7 133.2 0 0.1
August 122.4 132.1 156.2 115.4 146.2 149.5 134.0 133.3 0.1 0.1
September 122.8 132.1 154.9 116.3 146.2 149.5 134.0 133.4 0.1 0.9
October 123.0 132.1 155.0 116.2 146.2 149.5 133.8 133.4 0.1 0.8
November 123.8 132.1 155.1 116.3 146.2 149.5 132.6 133.7 0.1 0.9
December 124.0 132.1 155.6 116.3 146.2 149.5 132.6 133.7 0.1 0.9

Avg. 2004

122.2 132.0 155.6 115.7 146.4 148.3 133.5 133.1 0.1 0.8

2005

January 124.09 132.07 155.58 116.29 146.21 149.52 132.58 133.73 0.02 0.92
February 124.26 132.07 155.53 116.29 146.21 149.52 132.58 133.77 0.03 0.98
March 124.27 132.07 155.72 116.38 146.21 149.52 133.47 133.86 0.06 0.98
April 124.33 132.07 155.72 116.38 146.21 149.52 134.32 133.92 0.05 0.92
May 124.87 132.07 155.87 116.56 146.21 151.12 131.85 134.14 0.16 1.03
June 126.27 141.63 155.08 116.87 146.18 151.58 130.45 136.30 1.61 2.35
July 126.97 141.63 155.09 116.93 146.18 151.63 128.04 136.37 0.06 2.38
August 127.70 141.63 155.34 116.99 146.18 151.49 128.35 136.61 0.17 2.49
September 128.67 141.63 154.16 117.62 150.61 151.40 133.99 137.11 0.74 3.18
October 128.14 141.63 154.47 117.49 155.74 151.14 133.76 138.07 0.32 3.47
November 128.48 141.63 154.46 117.41 150.37 151.33 133.78 137.54 -0.38 2.94
December 128.52 138.72 152.78 118.51 149.50 152.02 133.63 136.91 -0.46 2.39
Avg. 2005 126.38 137.41 154.98 116.98 147.98 150.81 132.23 135.69  0.20 2.00

2006

January 129.10 138.72 152.80 118.63 149.40 152.00 133.63 137.07 0.12 2.50
February 129.34 138.72 152.86 119.02 149.40 152.10 135.49 137.31 0.17 2.64
March 313.04 138.14 161.57 119.61 148.35 152.08 134.87 138.61 0.95 3.55
April 131.68 138.14 161.63 119.38 150.07 152.23 135.19 138.99 0.27 3.78
May 131.92 138.14 161.79 119.39 152.76 152.23 136.71 139.46 0.34 3.97
June 132.75 138.77 153.61 119.59 148.60 168.46 136.75 140.00 0.38 2.71

 

TABLE 3
MONTHLY AND ANNUAL CHANGES IN THE AVERAGE RETAIL PRICES
FOR A SELECTED BASKET OF GOODS AND SERVICES DECEMBER 2005

(US DOLLARS)

ITEMS UNIT

        MONTHLY COMPARISON

ANNUAL COMPARISON

June
2006
May
2006
PRICE
CHANGE
%
CHANGE
June
2005
PRICE
CHANGE
%
CHANGE
FOOD
MEATS, FISH, AND POULTRY
1 Beef (ground) lb. 4.22 3.99 0.24 5.91 4.01 0.22 5.38
2 Chicken (whole) lb. 2.17 1.90 0.28 14.62 1.52 0.65 42.55
3 Chicken (Legs) 5lb. 6.10 6.24 -0.14 -2.27 6.67 -0.57 -8.54
4 Pork Chops lb. 2.90 3.02 -0.13 -4.25 2.67 0.23 8.57
5 Fish (frozen) lb. 4.15 4.13 0.03 0.69 3.29 0.87 26.38
6 Tinned - Tuna 6.5oz 1.19 1.35 -0.15 -11.43 1.15 0.04 3.59
DAIRY PRODUCTS
1 Eggs doz. 1.92 1.85 0.06 3.44 1.76 0.15 8.58
2 Milk (Diary) qt. 1.13 1.13 0.00 0.00 1.12 0.01 0.89
3 Milk ( Evaporated) 410g 1.07 1.08 -0.01 -0.58 0.97 0.11 10.87
4 Cheese (Cheddar) 12oz 3.41 3.42 -0.01 -0.22 3.02 0.39 12.90
5 Ice Cream 1/2 gal. 7.07 7.07 0.00 0.00 6.72 0.36 5.32

OILS, FATS, PULPS & PASTE

1 Butter (Margarine) lb. 1.81 1.81 0.00 0.00 1.81 -0.00 -0.28
2 Vegetables 32oz 4.54 4.55 -0.02 -0.36 3.91 0.63 15.98
3 Tomato Ketchup 12 oz 2.01 2.08 -0.08 -3.61 1.86 0.15 7.80
4 Mayonnaise 16 oz 3.35 3.35 0.00 0.00 3.17 0.18 5.52
5 Salt (Iodized) 26 oz 0.90 0.90 0.00 0.00 0.83 0.06 7.51
FRUITS AND VEGETABLES
1 Onions lb 1.52 1.53 -0.02 -1.14 1.35 0.17 12.63
2 Potatoes (White) 5lb 4.03 4.06 -0.03 -0.74 3.17 0.87 27.45
3 Tomatoes lb 2.19 2.23 -0.04 -1.68 2.03 0.16 7.88
4 Sweet Pepper lb 1.82 1.82 0.00 0.00 1.81 0.01 0.41
5 Lettuce Head 2.00 2.00 0.00 0.00 1.82 0.17 9.39
6 Carrots lb 0.85 0.85 0.00 0.00 0.94 -0.10 -10.34
7 Bananas (Ripe) lb 0.90 0.92 -0.02 -2.05 0.90 -0.00 -0.28
8 Apple each 0.46 0.46 0.00 0.00 0.42 0.03 8.01
9 Orange/Tangerines each 0.44 0.45 -0.01 -1.68 0.40 0.04 11.04
JUICES
Orange Juice   2.65 2.65 0.00 0.00 2.40 0.25 10.46
V-8   1.25 1.25 0.00 0.00 1.40 -0.16 -11.20
CEREALS
1 Rice 3lb 5.04 5.04 0.00 0.00 4.55 0.48 10.63
2 Flour 5lb 3.49 3.46 0.04 1.09 3.28 0.21 6.40
3 Corn Flakes (Kellogg's) 12 oz 4.04 4.04 0.00 0.00 3.43 0.61 17.81
4 Bread (Sliced) 2.05 2.05 0.00 0.00 1.93 0.12 6.03
CONFECTIONERY
1 Sugar 5lb 2.14 2.14 0.00 0.00 2.14 0.00 -0.06
Chocolate (Milo) 400g 3.71 3.74 -0.02 -0.67 4.38 -0.67 -15.21
BEVERAGE AND TOBACCO
1 Tea (Bags) 24 bags 3.24 3.24 0.00 0.00 2.97 0.28 9.26
2 Coffee 4 oz 4.28 4.28 0.00 0.00 4.44 -0.17 -3.74
3 Sodas 6pk 3.41 3.41 0.00 0.00 3.35 0.05 1.52
4 Beer 6pk 6.54 6.48 0.06 0.94 6.18 0.36 5.84
5 Whisky bot. 13.05 12.27 0.78 6.34 11.70 1.35 11.51
6 Rum bot. 8.30 8.30 0.00 0.00 8.03 0.27 3.38

FOOD CONT'D

1 Lunch   10.44 10.13 0.31 3.09 9.49 0.95 10.01
2 Hamburger each 5.13 5.13 0.00 0.00 5.24 -0.11 -2.15
3 Ham and Cheese Sandwich each 4.56 4.94 -0.38 -7.59 4.25 0.31 7.35
HOUSING
1 Rented Apartment (1) 625.00 650.00 -25.00 -3.85 650.00 -25.00 -3.85
2 Electricity (2)   50.45 50.45 0.00 0.00 50.45 0.00 0.00
3 Water (3)   243.00 243.00 0.00 0.00 243.00 0.00 0.00
4 Cooking Gas 100lb. 69.67 65.67 4.00 6.09 65.67 4.00 6.09
5 Paint gal 16.99 16.99 0.00 0.00 35.00 -18.01 -51.46
6 Cement bag 6.50 5.90 0.60 10.17 5.90 0.60 10.17
7 Nails each 1.23 1.33 -0.10 -7.55 1.33 -0.10 -7.55
FURNITURE & HOUSEHOLD SUPPLIES
Household Supplies
1 Insecticides 49 oz 5.09 5.07 0.01 0.25 4.71 0.37 7.93
2 Disinfectants 28 oz 3.26 3.33 -0.07 -2.21 3.17 0.09 2.80
3 Liquid Bleaches 32 oz 1.76 1.75 0.01 0.64 1.58 0.19 11.90
4 Detergents (Soap Powder) each 6.41 6.51 -0.09 -1.44 6.20 0.22 3.47
5 Toilet  Paper 4 roll 2.88 2.82 0.06 1.95 3.15 -0.27 -8.61
6 Garbage Bags 5 pc. 3.93 3.93 0.00 -0.03 3.50