[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands

Indicators> Rainfall

British Virgin Islands Rainfall 1995-2006

Rainfall Rainfall.xls (17k)
17kb
Rainfall.pdf (44k)
44kb

Month 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
January 3.25 4.10 4.40 4.05 2.13 2.08 4.10 1.80 1.88 5.00 5.07
February 2.31 5.13 1.56 1.01 2.74 1.49 3.91 2.51 2.21 0.81 1.34
March 2.66 2.08 5.06 1.07 2.12 0.93 0.64 0.81 3.83 0.11 1.50
April 3.83 0.3 1.42 2.96 0.73 1.65 4.00 6.89 1.35 1.33 2.69
May 2.40 1.35 7.11 1.05 5.58 4.11 0.74 1.73 5.03 5.07 5.50
June 3.20 1.36 1.80 3.28 1.83 0.75 0.89 1.60 1.37 2.38 2.49
July 2.61 5.15 4.69 3.13 3.82 1.76 1.73 1.62 3.41 2.96 4.99
August 3.25 2.10 6.19 4.02 3.75 4.21 2.00 2.93 2.54 2.80 5.21
September 6.38 6.68 4.72 3.99 4.13 2.26 4.26 4.41 6.12 4.74 3.08
October 4.00 8.37 9.28 4.99 4.59 7.67 3.51 4.59 7.94 11.81  
November 7.27 3.99 8.54 10.44 4.02 3.02 2.43 17.73 7.88 3.49  
December 2.33 2.35 7.47 8.39 2.51 8.53 2.12 3.14 4.21 2.04  
Avg. Rainfall 3.62 3.58 5.19 4.03 3.16 3.21 2.53 4.15 3.98 3.70  
Total 43.49 42.96 62.24 48.38 37.95 38.46 30.33 49.76 47.77 37.01  

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Tuesday, 3rd October 2006

people have visited this site.