[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


Indicators>  Tourism Summary


Tourism Summary   


Summary Summary Accounts.html (23k)
19kb
Summary Accounts.xls (18k)
18kb
Tourism Summary.pdf (8k)
55kb
Economic Impact Data Economic Impact.html (21k)
16kb
Economic Impact.exl (18k)
18kb
Economic Impact.pdf (9k)
9kb
Cruise Ship Passengers Arrival By Month Cruise Passengers Arrival by Month.html (21k)
16kb
Cruise Passengers Arrival by Month.xls (16k)
16kb
Cruise Passengers Arrival by Month.pdf (9k)
42kb
Day trippers by Month Day Trippers Arrival by Month.html (16k)
16kb
Day Trippers Arrival by Month.xls(14k)
14kb
Day Trippers Arrival by Month.pdf (41k)
41kb
Overnight Tourist Arrivals by Month Liabilities.html (20k)
10kb
Tourism Arrival.xls (14k)
14kb
Tourist Arrival.pdf (6k)
6kb

Tourism Summary

  2001 2002 2003 2004e 2005e
HOLIDAY VISITORS 535,111 543,423 657,505 812,908 820,766re
Method:  (a)   By Air 144,425  134,690 153,391 220,239 220,116
            (b)  By Sea 390,686  408,732 504,114 592,669 597,560
Type:    (a)  Overnight Visitors 295,625 281,696 317,758re 303,756 337,134re
            (b)  Day Trippers 36,968 31,660 39,332 42,551 34,480re
            (c)  Cruise-ship 202,518 230,067 300,415 466,601 449,152
            (d) Not Stated - - 26,527
OVERNIGHT VISITORS 295,625 281,695 317,758re 303,756 334,543
Acc. (a)   Hotel 73,714 57,790 60,299re 85,096 94,447re
       (b)   Charter Boat 180,542 177,005 212,251re 167,384 185,778re
       (c)   Rented Accommodation 19,757 22,740 23,691re 27,549 30,576re
       (d)   Own 154 409 74re 230 255re
       (e)   Friends Acc. 21,457 23,751 21,443re 23,497 26,079re
TOURIST ARRIVAL BY COUNTRIES 535,111 543,423 657,503 812,908 820,766re
       (a)  U.S.A 355,763 348,038 422,154 533,020 535,052
       (b)  Canada 13,757 18,092 22,302 29,669 29,285
       (c)  Europe 132,479 148,150 169,928 199,790 203,004
       (d)  South America 5,366 4,433 4,623 7,549 7,447
       (e) Caribbean 21,962 19,354 25,616 28,395 28,948
       (f)  Rest of the World 5,370 4,666 5,622 7,446 7,457
       (g) Not Stated 414 693 7,258 7,039 6,482
CRUISE SHIP CALLS 460re 319 533 642 612
CRUISE SHIP PASSENGERS 202,517  230,067 300,415 466,601 449,152
BUSINESS VISITORS 8,971 - 6,070 8,723 9,517
TOURIST ARRIVAL BY PORT OF ENTRY 535,111 543,422 657,505 812,908 817,676
     (a) Beef Island  137,018 127,224 119,362 202,211 203,397
     (b) Road Town 200,481 227,940 336,201 307,443 309,246
     (c) West End 98,834 96,334 102,052 152,878 153,775
     (d) Virgin Gorda 59,706 55,122 58,020 93,471 94,019
     (e) Jost Van Dyke 38,580 36,511 41,472 56,569 56,901
     (f)  Anegada 492 292 393 336 338
     (g) Not Stated - - 5 - -
TOTAL VISITOR ARRIVAL 535,111 543,422 657,505 - -
      (a) Air Arrivals 144,425 134,690 153,391 - -
       (b) Boat Arrivals 188,169 178,666 203,699 - -
                Ferry 64,607 65,025 69,080 - -
                Private Boats 35,761 35,926 40,884 - -
                Yachts 87,801 77,714 93,735 - -
      (c) Cruise ship Passengers 202,517 230,067 300,415 - -
Average length of stay (nights) 9.8  10.5 10.7e - -
Hotel Room Capacity 1,321 1,314 1,318 - -
Average Hotel Occupancy (%) 59.9 61.4 65.4e - -
Total Visitor Expenditure ($MN) 373.76 356.54 377.85 - -
HOLIDAY VISITORS BY SEX 535,111 543,423 657,505 - -
     (a) Male 263,407 259,301 291,726 - -
     (b) Female 271,704 284,122 365,269 - -
     (c) Not Stated - - 511 - -

 

 

Economic Impact Data

  1999 2000 2001 2002 2003 2004
POPULATION STATISTICS
Mid Year Population 19,864 20,254 20,647 20,987 21,333 21,689
Population Density 128.93 131.36 134.07 136.28 138.53 140.83
Crude Birth Rate 15.86 16.24 15.4 12.19re 12.61 14.66
Crude Death Rate 4.75 4.49 4.89 4.62 4.88 5.53
Infant Mortality Rate 9.52 3.08 6.36 7.97 14.87re 9.50
Marriage Rate 18.93 22.11 21.06 18.34 22.27 19.64
SOCIAL STATISTICS
Life Expectancy at Birth 73.6 76 75.5 75.1 75.7 73.80
Primary School Enrollment 2,830 2,696 2,705 2,846 2,735 -
Secondary School Enrollment 1,513 1,519 1,537 1,603 1,633 -
Tertiary Institution Enrollment 1,447 1,537 1,551 1,811 1,916 -
Labour Force 12,774 13,637 14,290 14,440 14,815 15,518
Unemployment Rate 3.56 3.56 3.56 3.56 3.56 3.56
GROSS DOMESTIC PRODUCT STATISTICS
GDP (at Current Market Price) US$000 672,951 771,228e 820,274e 840,518e 826,973e 879,035e
Annual Rate of Growth 12.03 14.60 6.36 1.47 (1.61) 6.33
Actual Change 72,237 98,278 49,046 20,244 -13,545 52,061
CENTRAL GOVERNMENT FINANCES
Recurrent Revenue (MN) 156.90 181.10 186.50 183.10 190.0 204.7
Tax Revenue 54.1 60.3 61.7 62.0 66.0 72.6
Non Tax Revenue (inc. FSS) 63.60 97.10 103.30 100.30 102.20 109.8
Other Non-tax Receipts 39.2 23.7 21.5 20.8 21.8 22.3
Recurrent Expenditure 127.1 134.15 142.2 150.4 164.0 180.4
Capital Expenditure 24.30 38.9 66.20 67.50 38.20 33.8
FINANCIAL SERVICES SECTOR STATISTICS
IBC Registration 54,059 61,338 51,234 51,461 47,934 60,451
IBC License Fees ($MN) 73 80.8 90.3 98.5  - -
FINANCIAL STATISTICS
Total Deposits (US$000's) 1,009,742 1,038,496 1,156,208 1,287,063 998,686e 1,183,567
Loans and Advances(US$000's) 434,361 498,117 503,540 511,112 528,089 593,419
CONSUMER PRICE INDEX
Annual Inflation Rate 2.3 2.8 3.1 0.4 3.6 1.0
BALANCE OF TRADE STATISTICS ($mn)
Exports of Goods 25.42 26.65 28.16 - - -
Export of Services 542.42 573.99 623.01 - - -
Total Export of Goods & Services 567.84 600.63 651.17 - - -
Imports of Goods 197.97 237.06 252.85 - - -
Import of Services 307.62 341.87 362.46 - - -
Total Imports of Goods and Services 505.59 578.93 615.31 - - -
Balance of Trade/Services 177.92 184.2 234.8 232.11 260.55 -

 

 

 

Cruise Ship Passengers Arrivals by Month

2000 2001 2002 2003 2004e 2005e
January 26,332 30,124 41,244 44,447 72,546 67,886
February 25,723 28,445 29,558 40,915 63,665 60,291
March 31,175 27,637 33,498 41,412 72,994 63,043
April 24,548 25,261 31,915 39,364 44,111 40,194
May 10,264 4,657 7,711 7,371 16,922 15,558
June 7,140 14,200 5,365 10,062 13,056 13,754
July 4,305 7,322 6,279 10,479 14,383 14,440
August 2,939 7,058 4,222 10,022 11,088 14,366
September 3,550 5,939 1,707 4,403 11,411 10,492
October 6,962 11,678 7,714 13,903 20,658 29,092
November 12,903 15,050 19,268 29,575 52,273 52,009
December 32,680 25,147 41,586 48,462 73,494 68,027
Total 188,521 202,518 230,067 300,415 466,601 449,152

 

 

 

Day Trippers Arrival by Month

  2000 2001 2002 2003 2004e 2005e
January 3,509 3,865 1,569 2,361 3,979 3,077
February 4,226 3,973 2,015 2,320 4,177 2,093
March 3,942 3,493 2,729 3,841 4,383 3,411
April 3,271 2,894 1,358 3,230 4,523 3,076
May 3,221 3,419 2,665 2,535 3,353 2,611
June 3,235 2,834 2,336 2,884 3,096 3,615
July 6,435 2,638 5,710 4,844 4,259 4,298
August 6,935 2,343 5,337 3,671 3,925 4,196
September 3,822 1,696 1,997 1,957 1,383 1,859
October 2,760 1,899 1,221 2,331 1,913 1,803
November 3,529 4,186 1,430 2,990 2,654 1,938
December 5,024 3,728 3,293 6,368 4,415 2,004
Total 49,909 36,968 31,660 39,332 41,791 33,981

 

 

 

Overnight Tourist Arrivals by Month

  2000 2001 2002 2003 2004e 2005e
January 31,572 24,605 26,186 28,776 28,522 30,004
February 30,410 27,275 29,443 37,648 28,974 27,564
March 30,618 30,409 40,178 37,972 30,931 48,315
April 32,939 27,831 24,440 36,660 35,115 33,341
May 21,566 29,280 24,804 26,166 28,402 29,510
June 27,370 28,894 24,859 24,769 25,977 32,057
July 24,895 29,383 25,462 28,275 32,895 38,047
August 8,916 14,458 15,285 19,180 16,012 21,518
September 6,696 13,443 6,638 6,587 8,400 9,725
October 12,168 17,719 12,189 14,627 15,713 15,210
November 24,750 21,118 23,696 22,772 23,007 22,139
December 29,219 31,210 28,516 34,326 30,570 27,113
Total 281,119 295,625 281,696 317,758 304,516 334,543

Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Wednesday, 22nd February 2006

people have visited this site.