[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


Indicators>  Tourism Summary> Visitors Summary


Summary

  1997 1998 1999 2000 2001
HOLIDAY VISITORS 365,668 392,290 484,056 519,409 535,111
Method:  (a)   By Air 107,768 127,624 131,745 136,322 144,914
            (b)  By Sea 257,900 264,666 352,311 383,087 390,197
Type:    (a)  Overnight Visitors 244,318 279,097 285,858 281,119 295,625
            (b)  Day Trippers 16,486 8,051 17,484 49,768 36,969
            (c)  Cruise-ship 104,864 105,142 180,714 188,522 202,517
OVERNIGHT VISITORS 244,318 279,097 285,858 281,119 295,625
Acc. (a)   Hotel 77,045 57,860 63,180 75,242 69,247
       (b)   Charter Boat 76,147 89,951 136,744 153,092 166,496
       (c)   Rented Accommodation 2,442 1,705 3,125 19,509 16,952
       (d)   Own/Friends Acc. 88,684 129,581 82,809 33,276 42,930
TOURIST ARRIVAL BY COUNTRIES 244,318 279,097 285,858 281,119 295,625
       (a)  U.S.A 194,108 201,715 216,079 214,390 231,188
       (b)  Canada 4,232 6,815 6,837 8,468 7,394
       (c)  Europe 22,137 31,488 32,614 38,619 33,616
       (d)  South America 2,252 3,171 2,392 2,632 2,500
       (e) Caribbean 13,724 11,479 13,127 13,415 16,882
       (f)  Rest of the World 7,865 24,429 14,809 3,596 4,045
CRUISE SHIP CALLS 178 144 196 230 256
CRUISE SHIP PASSENGERS 104,864 105,142 180,714 188,521 202,517
BUSINESS VISITORS 1,844 5,085 3,504 6,209 8,971
TOURIST ARRIVAL BY PORT OF ENTRY 365,237 392,261 484,056 519,409 535,111
     (a) Beef Island  101,138 113,261 122,625 130,147 137,018
     (b) Road Town 115,040 115,714 177,664 189,571 200,481
     (c) West End 82,876 79,952 87,925 97,069 98,834
     (d) Virgin Gorda 41,481 55,011 59,974 65,402 59,706
     (e) Jost Van Dyke 24,575 28,301 35,747 37,128 38,580
     (f)  Anegada 127 22 121 92 492
TOTAL VISITOR ARRIVAL 365,668 392,290 484,056 519,409 535,111
      (a) Air Arrivals 107,768 127,624 131,745 145,929 144,914
      (b) Boat Arrivals 153,036 159,524 171,597 184,958 187,680
      (c) Cruise ship Passengers 104,864 105,142 180,714 188,522 202,517
Average length of stay (nights) 8.3 8.4 9.6 9.5 9.9
Hotel Room Capacity 1,213 1,220 1,227 1,330 1,348
Average Hotel Occupancy (%) 58.3 61.4 64.5 63.2 59.9
Total Visitor Expenditure ($MN) 220.40 253.90 278.95 306.32 313.91
HOLIDAY VISITORS BY SEX 365,668 392,290 484,056 519,409 535,111
     (a) Male 185,868 200,184 247,945 268,652 263,407
     (b) Female 179,800 192,106 236,111 250,757 271,704

 

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Monday, 21st November 2005

people have visited this site.