[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


What's New> Articles> Consumer Price Index  July02 Table 2


CONSUMER PRICE INDEX: MONTHLY INDEX
Table 2
(March 1995=100)

  FOOD,
BEVERAGES
AND
TOBACCO
HOUSING FURNITURE
AND
HOUSEHOLD
SUPPLIES
CLOTHING
AND
FOOTWEAR
TRANSPORTATION SERVICES MISC. ALL
GROUPS
MONTHLY
CHANGES
ANNUAL
PER
CHANGES
WEIGHT 268 195 118 151 117 99 52 1000    
   2000  
January 111.2 130.0 132.7 114.9 125.3 112.9 123.1 120.4 0.17 0.8
February 111.1 130.0 132.2 114.9 125.3 112.9 122.9 120.3 -0.08 0.6
March 111.3 130.0 146.4 115.0 127.0 113.0 122.9 122.3 1.66 1.8
April 111.6 130.0 146.4 114.9 127.0 113.0 122.9 122.3 0.00 2.1
May 111.9 130.0 145.7 115.0 127.0 112.9 123.1 122.3 0.00 2.0
June 112.4 130.5 147.5 113.9 131.2 117.6 124.3 123.6 1.06 3.6
July 112.8 130.5 147.5 113.9 131.2 117.6 123.6 123.7 0.08 3.6
August 113.2 130.5 147.2 114.0 131.2 117.6 123.9 123.8 0.08 3.8
September 113.7 130.5 142.4 116.8 131.2 117.6 123.9 123.5 -0.24 3.4
October 113.6 130.5 142.3 116.8 131.2 117.3 124.2 123.7 -0.08 3.6
November 114.5 130.5 142.4 116.8 131.2 117.0 125.3 124 0.24 3.8
December 115.2 131.2 142.5 118.3 131.1 118.0 128.0 124.8 0.65 3.8
Avg. 2000 112.7 130.4 143.0 115.4 129.2 115.6 124.0 122.9 0.32 2.74
  2001  
January 115.4 131.2 142.7 118.4 131.1 117.9 128.5 124.9 0.08 3.7
February 115.5 131.2 142.3 118.4 131.1 118.0 128.8 125.0 0.08 3.9
March 124.6 131.2 144.4 122 131.1 118.3 129.3 128.2 2.56 4.8
April 116.4 131.2 144.4 122 131.1 118.3 129.3 128.2 -1.72 3.0
May 116.5 131.2 144.2 122.0 131.1 119.1 129.7 126.1 0.08 3.1
June 117.0 131.2 148.1 122.0 132.3 119.1 130.2 126.9 0.63 2.7
July 116.8 131.2 148.0 122.0 132.3 119.1 129.7 126.8 -0.08 2.5
August 117.2 131.2 148.2 122.0 132.3 120.7 126.9 126.9 0.08 2.5
September 117.8 131.2 150.5 118.7 132.3 119.2 127.9 126.8 -0.08 2.7
October 117.1 131.2 150.4 118.7 132.3 119.3 127.7 126.6 -0.16 2.3
November 117.7 131.2 150.4 118.7 132.3 119.3 128.7 126.8 0.16 2.3
December 118.3 131.9 149.1 115.7 134.6 118.7 128.7 126.7 -0.08 1.52
Avg. 2001 117.5 131.3 146.9 120.1 132.0 118.9 128.8 126.7 0.13 2.92

2002

January 118.6 131.9 149.2 115.7 134.6 118.7 128.8 126.8 0.08 1.5
February 119.2 131.9 148.5 115.7 134.6 118.5 127.4 126.8 0.00 1.4
March 119.3 131.9 149.6 115.3 134.2 118.8 127.8 126.9 0.08 -1.01
April 118.9 131.9 149.8 115.3 134.2 118.8 128.1 126.8 -0.08 0.63
May 119.0 131.9 150.1 115.4 134.2 118.9 128.1 126.9 0.08 0.63
June 119.0 131.3 148.6 115.6 138.7 118.5 127.7 0.16 0.16 0.16
July 118.7 131.3 148.5 115.7 138.7 118.4 127.7 127 -0.08 0.16
Avg. 2002 119.0 131.7 149.3 115.6 135.6 118.7 127.9 127.1 0.05 0.16

 

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Monday, 21st November 2005

people have visited this site.