[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


What's New> Articles> Consumer Price Index  March03 Table 2


CONSUMER PRICE INDEX: MONTHLY INDEX
Table 2
(March 1995=100)

  FOOD,
BEVERAGES
AND
TOBACCO
HOUSING FURNITURE
AND
HOUSEHOLD
SUPPLIES
CLOTHING
AND
FOOTWEAR
TRANS-
PORTATION
SERVICES MISC. ALL
GROUPS
MONTHLY
CHANGES
ANNUAL
PER
CHANGES
WEIGHT 268 195 118 151 117 99 52 1000    

  2001

 
January 115.4 131.2 142.7 118.4 131.1 117.9 128.5 124.9 0.08 3.7
February 115.5 131.2 142.3 118.4 131.1 118.0 128.8 125.0 0.08 3.9
March 124.6 131.2 144.4 122 131.1 118.3 129.3 128.2 2.56 4.8
April 116.4 131.2 144.4 122 131.1 118.3 129.3 128.2 -1.72 3.0
May 116.5 131.2 144.2 122.0 131.1 119.1 129.7 126.1 0.08 3.1
June 117.0 131.2 148.1 122.0 132.3 119.1 130.2 126.9 0.63 2.7
July 116.8 131.2 148.0 122.0 132.3 119.1 129.7 126.8 -0.08 2.5
August 117.2 131.2 148.2 122.0 132.3 120.7 126.9 126.9 0.08 2.5
September 117.8 131.2 150.5 118.7 132.3 119.2 127.9 126.8 -0.08 2.7
October 117.1 131.2 150.4 118.7 132.3 119.3 127.7 126.6 -0.16 2.3
November 117.7 131.2 150.4 118.7 132.3 119.3 128.7 126.8 0.16 2.3
December 118.3 131.9 149.1 115.7 134.6 118.7 128.7 126.7 -0.08 1.52
Avg. 2001 117.5 131.3 146.9 120.1 132.0 118.9 128.8 126.7 0.13 2.92

2002

January 118.6 131.9 149.2 115.7 134.6 118.7 128.8 126.8 0.08 1.5
February 119.2 131.9 148.5 115.7 134.6 118.5 127.4 126.8 0.00 1.4
March 119.3 131.9 149.6 115.3 134.2 118.8 127.8 126.9 0.08 -1.01
April 118.9 131.9 149.8 115.3 134.2 118.8 128.1 126.8 -0.08 0.63
May 119.0 131.9 150.1 115.4 134.2 118.9 128.1 126.9 0.08 0.63
June 119.0 131.3 148.6 115.6 138.7 118.5 127.7 0.16 0.16 0.16
July 118.7 131.3 148.5 115.7 138.7 118.4 127.7 127 -0.08 0.16
August 118.3 131.3 148.8 115.7 138.7 118.4 127.7 126.9 -0.08 0.00
September 118.7 131.3 149.0 114.9 138.0 118.4 127.2 126.8 -0.08 0.00
October 118.5 131.3 149.2 115.1 138.0 118.4 128.8 126.9 0.08 0.24
November 119.3 131.3 149.3 115.1 138.0 118.4 128.8 127.1 0.16 0.24
December 119.6 131.7 162.7 117.2 145.2 119.6 134.7 130.5 2.68 3.00

Avg. 2002

118.9 131.6 150.3 115.6 137.3 118.7 128.6 126.9 0.04 0.14

2003

January 119.7 131.7 163.0 117.2 145.2 120.0 134.7 130.6 0.08 3.00
February  120.0 131.7 163.1 117.3 145.2 120.0 134.7 130.6 0.08 3.08
March 121.6 131.7 163.1 118.5 147.7 119.2 133.1 131.4 0.54 3.55

Avg. 2003

120.5 131.7 163.1 117.7 146.0 119.7 134.2 130.9 0.23 3.21

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Monday, 21st November 2005

people have visited this site.