[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


What's New> Articles> Consumer Price Index July 06 Table 3


MONTHLY AND ANNUAL CHANGES IN THE AVERAGE RETAIL PRICES
FOR A SELECTED BASKET OF GOODS AND SERVICES|
JULY 2006

ITEMS UNIT

        MONTHLY COMPARISON

ANNUAL COMPARISON

July
2006
June
2006
PRICE
CHANGE
%
CHANGE
July
2005
PRICE
CHANGE
%
CHANGE
FOOD
MEATS, FISH, AND POULTRY
1 Beef (ground) lb. 4.19 4.22 -0.04 -0.85 4.01 0.18 4.49
2 Chicken (whole) lb. 2.45 2.17 0.28 12.82 1.50 0.96 63.90
3 Chicken (Legs) 5lb. 5.72 6.10 -0.38 -6.30 6.56 -0.84 -12.81
4 Pork Chops lb. 2.91 2.90 0.01 0.49 2.73 0.18 6.59
5 Fish (frozen) lb. 4.19 4.15 0.04 0.89 3.29 0.90 27.51
6 Tinned - Tuna 6.5oz 1.19 1.19 -0.01 -0.94 1.15 0.03 2.39
DAIRY PRODUCTS
1 Eggs doz. 2.03 1.92 0.12 6.20 1.78 0.26 14.50
2 Milk (Diary) qt. 1.15 1.13 0.01 1.13 1.12 0.02 2.04
3 Milk ( Evaporated) 410g 1.10 1.07 0.03 2.92 1.01 0.10 9.70
4 Cheese (Cheddar) 12oz 3.49 3.41 0.07 2.09 3.02 0.46 15.25
5 Ice Cream 1/2 gal. 7.20 7.07 0.13 1.82 6.72 0.49 7.23

OILS, FATS, PULPS & PASTE

1 Butter (Margarine) lb. 1.88 1.81 0.08 4.15 1.81 0.07 3.86
2 Vegetables Oils 32oz 4.64 4.54 0.11 2.32 3.82 0.82 21.59
3 Tomato Ketchup 12 oz 2.09 2.01 0.09 4.30 2.08 0.01 0.66
4 Mayonnaise 16 oz 3.34 3.35 -0.01 -0.22 3.17 0.17 5.28
5 Salt (Iodized) 26 oz 0.90 0.90 0.00 0.00 0.84 0.05 6.23
FRUITS AND VEGETABLES
1 Onions lb 1.53 1.52 0.01 0.58 1.35 0.18 13.28
2 Potatoes (White) 5lb 3.55 4.03 -0.49 -12.05 3.15 0.39 12.49
3 Tomatoes lb 2.15 2.19 -0.04 -1.77 2.02 0.13 6.63
4 Sweet Pepper lb 1.79 1.82 -0.02 -1.38 1.81 -0.02 -0.97
5 Lettuce Head 2.05 2.00 0.06 2.88 1.82 0.23 12.54
6 Carrots lb 0.85 0.85 0.00 0.00 0.94 -0.10 -10.34
7 Bananas (Ripe) lb 0.90 0.92 -0.02 -2.05 0.90 -0.00 -0.28
8 Apple each 0.53 0.46 0.07 15.66 0.42 0.11 24.93
9 Orange/Tangerines each 0.44 0.44 0.00 0.00 0.40 0.04 11.04
JUICES
Orange Juice   2.65 2.65 0.00 0.00 2.60 0.05 1.97
V-8   1.25 1.25 0.00 0.00 1.40 -0.16 -11.20
CEREALS
1 Rice 3lb 5.04 5.04 0.00 0.00 4.45 0.58 13.11
2 Flour 5lb 3.49 3.49 0.00 0.00 3.28 0.21 6.40
3 Corn Flakes (Kellogg's) 12 oz 4.04 4.04 0.00 0.00 3.45 0.59 17.17
4 Bread (Sliced) 2.05 2.05 0.00 0.00 1.93 0.12 6.03
CONFECTIONERY
1 Sugar 5lb 2.14 2.14 0.00 0.00 2.14 0.00 -0.06
Chocolate (Milo) 400g 3.71 3.71 0.00 0.00 4.42 -0.70 -15.93
BEVERAGE AND TOBACCO
1 Tea (Bags) 24 bags 3.24 3.24 0.00 0.00 3.07 0.18 5.79
2 Coffee 4 oz 4.28 4.28 0.00 0.00 4.41 -0.13 -3.03
3 Sodas 6pk 3.41 3.41 0.00 0.00 3.52 -0.11 -3.13
4 Beer 6pk 6.54 6.54 0.00 0.00 6.09 0.45 7.45
5 Whisky bot. 13.05 13.05 0.00 0.00 12.18 0.87 7.13
6 Rum bot. 8.30 8.30 0.00 0.00 8.03 0.27 3.38

FOOD CONT'D

1 Lunch   10.44 10.44 0.00 0.00 9.49 0.95 10.01
2 Hamburger each 5.13 5.13 0.00 0.00 5.24 -0.11 -2.15
3 Ham and Cheese Sandwich each 4.56 4.56 0.00 0.00 4.25 0.31 7.35
HOUSING
1 Rented Apartment (1) 625.00 625.00 0.00 0.00 650.00 -25.00 -3.85
2 Electricity (2)   50.45 50.45 0.00 0.00 50.45 0.00 0.00
3 Water (3)   243.00 243.00 0.00 0.00 243.00 0.00 0.00
4 Cooking Gas 100lb. 69.67 65.67 0.00 0.00 65.67 4.00 6.09
5 Paint gal 16.99 16.99 0.00 0.00 35.00 -18.01 -51.46
6 Cement bag 6.50 6.50 0.00 0.00 5.90 0.60 10.17
7 Nails each 1.23 1.23 0.00 0.00 1.33 -0.10 -7.55
FURNITURE & HOUSEHOLD SUPPLIES
Household Supplies
1 Insecticides 49 oz 5.09 5.09 0.00 0.00 4.75 0.34 7.19
2 Disinfectants 28 oz 3.27 3.26 0.01 0.23 3.17 0.10 3.04
3 Liquid Bleaches 32 oz 1.76 1.76 0.00 0.00 1.58 0.19 11.90
4 Detergents (Soap Powder) each 6.41 6.41 0.00 0.00 6.12 0.30 4.82
5 Toilet  Paper 4 roll 2.88 2.88 0.01 0.17 3.18 -0.29 -9.17
6 Garbage Bags 5 pc. 3.93 3.93 0.00 0.00 3.49 0.45 12.76
Furniture
1 Dinette Set 5 pc 799.00 799.00 0.00 0.00 799.00 0.00 0.00
2 Mattress full 429.00 429.00 0.00 0.00 429.00 0.00 0.00
3 Refrigerator   922.50 922.50 0.00 0.00 922.50 0.00 0.00
4 Gas Range 410.48 410.48 0.00 0.00 462.48 -52.00 -11.24

CLOTHING & FOOTWEAR

CLOTHING
1 Pampers 11.81 11.81 0.00 0.00 11.78 0.04 0.31
2 Infant clothing each 30.75 30.75 0.00 0.00 32.00 -1.25 -3.91
3 Boy Shirt yd. 15.40 15.40 0.00 0.00 16.20 -0.80 -4.93
4 Ladies Dress each 70.00 70.00 0.00 0.00 66.00 4.00 6.06
5 Men's Pants pr. 35.50 35.00 0.00 0.00 34.66 0.84 2.41
6 Brief 3pk. 11.33 11.33 0.00 0.00 11.33 0.00 0.03
7 Watch 69.67 66.67 3.00 4.50 69.67 0.00 0.00
8 Ring 104.50 104.50 0.00 0.00 104.50 0.00 0.00
TRANSPORTATION
1 Taxi Fare(4)   19.00 19.00 0.00 0.00 19.00 0.00 0.00
2 Boat Fare (5)   51.33 51.33 0.00 0.00 51.33 0.00 0.00
3 Driving License each 55.00 55.00 0.00 0.00 55.00 0.00 0.00
4 Gasoline gal. 3.69 3.67 0.02 0.54 2.81 0.88 31.29
5 Tire size 15 74.28 74.28 0.00 0.00 74.28 0.00 0.00
6 Bicycles 185.99 185.99 0.00 0.00 185.99 0.00 0.00
7 Car Service (Engine Tune up) 138.75 138.75 0.00 0.00 138.75 0.00 0.00

SERVICES

1 Doctor's Visit 52.50 52.50 0.00 0.00 50.00 2.50 5.00
2 Lab Fees   10.00 10.00 0.00 0.00 10.00 0.00 0.00
3 Vitamins 4oz 10.82 10.82 0.00 0.00 9.80 1.02 10.37
4 Cough syrups/ruds   8.33 8.33 0.00 0.00 9.80 1.02 10.37
5 Aspirin/paracetamol   8.47 8.47 0.00 0.00 8.90 -0.43 -4.87
6 Telephone calls 30.00 30.00 0.00 0.00 30.00 0.00 0.00
7 Pens 0.75 0.75 0.00 0.00 0.75 0.00 0.00
MISCELLANEOUS
1 Toilet Soap 5 oz 1.61 1.55 0.06 3.66 0.77 0.84 109.57
2 Tooth Paste 4 oz 3.98 3.98 0.00 0.00 3.57 0.42 11.68
3 Lotion 20oz 7.37 7.17 0.20 2.79 6.43 0.93 14.51
4 Hair Preparations   5.40 5.40 0.00 0.00 5.42 -0.20 -0.31
5 Books, magazines each 5.50 5.50 0.00 0.00 4.40 1.10 25.00
6 Personal Deodorant 6.18 6.18 0.00 0.00 6.18 0.00 0.00

  NOTE:        i)    (1) Unfurnished 2 bedrooms apartment
                    ii)    (2) Electricity: A bill of 170 units
                    iii)    (3) a bill for 14,000 gallons of water
                    iv)    (4) Taxi from Road Town to West End and Beef Island to Road Town
                    v)    (5) Round Trip to St. Thomas, USVIs
                    vi)   (6) Telephone bill of 200 units

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Thursday, 27th July 2006

people have visited this site.