[text only]
Site Map
Forms & Payments
Questions & Answers

Home

Home













 

The
Development Planning Unit
Government of the British Virgin Islands


What's New> Articles> Consumer Price Index  June  06 Table 2


CONSUMER PRICE INDEX: MONTHLY INDEX
Table 2
(March 1995=100)

  FOOD,
BEVERAGES
AND
TOBACCO
HOUSING FURNITURE
AND
HOUSEHOLD
SUPPLIES
CLOTHING
AND
FOOTWEAR
TRANS-
PORTATION
SERVICES MISC. ALL
GROUPS
MONTHLY
CHANGES
ANNUAL
PER
CHANGES
WEIGHT 268 195 118 151 117 99 52 1000    

2002

January 118.6 131.9 149.2 115.7 134.6 118.7 128.8 126.8 0.08 1.5
February 119.2 131.9 148.5 115.7 134.6 118.5 127.4 126.8 0.00 1.4
March 119.3 131.9 149.6 115.3 134.2 118.8 127.8 126.9 0.08 -1.01
April 118.9 131.9 149.8 115.3 134.2 118.8 128.1 126.8 -0.08 0.63
May 119.0 131.9 150.1 115.4 134.2 118.9 128.1 126.9 0.08 0.63
June 119.0 131.3 148.6 115.6 138.7 118.5 127.7 0.16 0.16 0.16
July 118.7 131.3 148.5 115.7 138.7 118.4 127.7 127 -0.08 0.16
August 118.3 131.3 148.8 115.7 138.7 118.4 127.7 126.9 -0.08 0.00
September 118.7 131.3 149.0 114.9 138.0 118.4 127.2 126.8 -0.08 0.00
October 118.5 131.3 149.2 115.1 138.0 118.4 128.8 126.9 0.08 0.24
November 119.3 131.3 149.3 115.1 138.0 118.4 128.8 127.1 0.16 0.24
December 119.6 131.7 162.7 117.2 145.2 119.6 134.7 130.5 2.68 3.00

Avg. 2002

118.9 131.6 150.3 115.6 137.3 118.7 128.6 126.9 0.04 0.14

2003

January 119.7 131.7 163.0 117.2 145.2 120.0 134.7 130.6 0.08 3.00
February  120.0 131.7 163.1 117.3 145.2 120.0 134.7 130.6 0.08 3.08
March 121.6 131.7 163.1 118.5 147.7 119.2 133.1 131.4 0.54 3.55
April 121.1 131.7 162.5 118.4 147.7 119.1 133.3 131.2 -0.15 3.47
May 120.7 131.7 162.7 118.4 147.7 118.8 134.5 131.2 0.00 3.35
June 120.4 131.8 161.6 116.4 146.7 145.1 132.8 133.1 1.42 4.69
July 120.7 131.8 161.7 116.4 146.7 145.1 132.6 133.1 0.00 4.84
August 120.9 131.8 161.6 116.4 146.7 145.1 132.5 133.2 0.03 4.93
September 120.8 131.8 155.1 115.5 146.7 145.1 132.5 132.2 -0.73 4.28
October 120.6 131.8 155.1 115.5 146.7 146.3 132.7 132.3 0.07 4.35
November 120.5 131.8 155.1 115.5 146.7 146.3 133.7 132.3 - 4.09
December 120.9 131.8 155.1 115.9 146.7 146.3 133.7 132.5 0.15 1.53
Avg 2003 120.7 131.8 161.6 117.2 146.7 130.8 133.4 131.8 0.12 3.97

2004

January 120.9 131.8 155.0 115.8 146.7 146.3 133.6 132.5 - 1.5
February 120.8 131.8 155.0 115.9 146.7 146.3 133.7 132.5 - 1.5
March 120.9 131.8 155.9 115.0 146.7 146.7 133.6 132.5 0.1 0.9
April 121.4 131.8 156.20 115.0 146.7 146.8 133.5 132.7 0.1 1.1
May 121.8 131.8 156.20 115.0 146.7 146.8 133.5 132.8 0.1 1.2
June 122.0 132.1 156.0 115.4 146.2 149.7 133.8 133.2 0.3 0.1
July 122.1 132.1 156.1 115.4 146.2 149.7 133.7 133.2 0 0.1
August 122.4 132.1 156.2 115.4 146.2 149.5 134.0 133.3 0.1 0.1
September 122.8 132.1 154.9 116.3 146.2 149.5 134.0 133.4 0.1 0.9
October 123.0 132.1 155.0 116.2 146.2 149.5 133.8 133.4 0.1 0.8
November 123.8 132.1 155.1 116.3 146.2 149.5 132.6 133.7 0.1 0.9
December 124.0 132.1 155.6 116.3 146.2 149.5 132.6 133.7 0.1 0.9

Avg. 2004

122.2 132.0 155.6 115.7 146.4 148.3 133.5 133.1 0.1 0.8

2005

January 124.09 132.07 155.58 116.29 146.21 149.52 132.58 133.73 0.02 0.92
February 124.26 132.07 155.53 116.29 146.21 149.52 132.58 133.77 0.03 0.98
March 124.27 132.07 155.72 116.38 146.21 149.52 133.47 133.86 0.06 0.98
April 124.33 132.07 155.72 116.38 146.21 149.52 134.32 133.92 0.05 0.92
May 124.87 132.07 155.87 116.56 146.21 151.12 131.85 134.14 0.16 1.03
June 126.27 141.63 155.08 116.87 146.18 151.58 130.45 136.30 1.61 2.35
July 126.97 141.63 155.09 116.93 146.18 151.63 128.04 136.37 0.06 2.38
August 127.70 141.63 155.34 116.99 146.18 151.49 128.35 136.61 0.17 2.49
September 128.67 141.63 154.16 117.62 150.61 151.40 133.99 137.11 0.74 3.18
October 128.14 141.63 154.47 117.49 155.74 151.14 133.76 138.07 0.32 3.47
November 128.48 141.63 154.46 117.41 150.37 151.33 133.78 137.54 -0.38 2.94
December 128.52 138.72 152.78 118.51 149.50 152.02 133.63 136.91 -0.46 2.39
Avg. 2005 126.38 137.41 154.98 116.98 147.98 150.81 132.23 135.69 0.20 2.00

2006

January 129.10 138.72 152.80 118.63 149.40 152.00 133.63 137.07 0.12 2.50
February 129.34 138.72 152.86 119.02 149.40 152.10 135.49 137.31 0.17 2.64
March 131.04 138.14 161.57 119.61 148.35 152.08 134.87 138.61 0.95 3.55
April 131.68 138.14 161.63 119.38 150.07 152.23 135.19 138.99 0.27 3.78
May 131.92 138.14 161.79 119.39 152.76 152.23 136.71 139.46 0.34 3.97
June 132.75 138.77 153.61 119.59 148.60 168.46 136.75 140.00 0.38 2.71

 


Contact Us | Disclaimer | Administration
BVI Government Gateway Link | Downloads and Archives | Website Directory

Webmaster: Jerinice Stoutt
Website designed and created by CPMD
This page was last updated on: Wednesday, 1st November 2006

people have visited this site.